
Lando Norris posted the fastest lap in the first free practice session at the Abu Dhabi Grand Prix, narrowly beating Max Verstappen by just eight thousandths of a second. Charles Leclerc impressed with the Ferrari, finishing only 16 thousandths behind Norris and eight thousandths off Verstappen, followed closely by Kimi Antonelli in the Mercedes. Oscar Piastri was a spectator, as his McLaren was driven by one of nine rookies participating in FP1. The best rookie was Ryo Hirakawa, who finished 11th in the Haas.
Close battle at the top
Norris impressed with a time of 1:24.485 on soft tyres, only slightly slower than last year despite the track being less rubbered in. Verstappen pushed hard, setting the second-fastest time, just 0.008 seconds off the McLaren. Leclerc showed Ferrari’s pace with a solid lap, despite experiencing a spin during his race simulation on hard tyres. Both Mercedes drivers were kept behind by the Monegasque, with Antonelli finishing fourth ahead of George Russell. The W16 left over a tenth to the McLarens, highlighting a very tight top group.
Rookies and other performances
The session also saw strong performances from Nico Hulkenberg in the Sauber, who inserted himself between the black-and-silver arrows, possibly using a more aggressive PU map. Gabriel Bortoleto finished seventh, closely followed by Oliver Bearman in the Haas, who experienced a minor power unit issue that was quickly resolved.
Oscar Piastri, the third championship contender, skipped FP1 to allow Pato O’Ward to drive the MCL39, in line with FIA rules requiring rookies to participate in two sessions during the season. Piastri observed the title rivals closely from the pit wall, comparing data from both Norris and Verstappen.
Top rookies
Ryo Hirakawa was the fastest rookie, finishing 11th in the Haas, followed by Carlos Sainz Jr. in the Williams and Franco Colapinto in the Alpine. Isack Hadjar struggled in the Racing Bulls, finishing 12th. Other rookies of note included Paul Aron in the Alpine (13th), and Pato O’Ward in the McLaren (14th), who narrowly beat Arvid Lindblad in the Red Bull by 10 thousandths. Arthur Leclerc completed his second FP1 experience alongside his brother Charles, finishing 16th, just behind the young Londoner Hirakawa. The session allowed junior drivers to test setups and gather experience for the future.
Mid-field and lower-end performers
Ayumu Iwasa struggled in the VCARB02 of Liam Lawson, despite experience from Faenza simulator work and Racing Bulls TPC tests. Luke Browning managed 18th in the Williams, keeping just over a second off the top pace. Aston Martin’s rookies faced a tough session, with Jak Crawford finishing 19th and debutant Cian Shields 20th, nearly two seconds behind the fastest lap.
FP1 official timing
| Pos | Driver | # | Team | Laps | Time | Gap | Tyre | km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | L. Norris | 4 | McLaren | 28 | 1:24.485 | – | S | 225.029 |
| 2 | M. Verstappen | 1 | Red Bull Racing | 30 | 1:24.493 | +0.008 | S | 225.007 |
| 3 | C. Leclerc | 16 | Ferrari | 28 | 1:24.501 | +0.016 | S | 224.986 |
| 4 | A. Antonelli | 12 | Mercedes | 30 | 1:24.608 | +0.123 | S | 224.702 |
| 5 | N. Hulkenberg | 27 | Sauber | 28 | 1:24.629 | +0.144 | S | 224.646 |
| 6 | G. Russell | 63 | Mercedes | 29 | 1:24.733 | +0.248 | S | 224.370 |
| 7 | G. Bortoleto | 5 | Sauber | 29 | 1:24.742 | +0.257 | S | 224.346 |
| 8 | O. Bearman | 87 | Haas | 14 | 1:24.759 | +0.274 | M | 224.301 |
| 9 | C. Sainz Jr. | 55 | Williams | 27 | 1:24.771 | +0.286 | S | 224.270 |
| 10 | F. Colapinto | 43 | Alpine | 28 | 1:24.855 | +0.370 | S | 224.048 |
| 11 | R. Hirakawa | 50 | Haas | 28 | 1:24.934 | +0.449 | M | 223.839 |
| 12 | I. Hadjar | 6 | Racing Bulls | 31 | 1:24.977 | +0.492 | M | 223.726 |
| 13 | P. Aron | 61 | Alpine | 27 | 1:25.204 | +0.719 | S | 223.130 |
| 14 | P. O’Ward | 89 | McLaren | 28 | 1:25.246 | +0.761 | M | 223.020 |
| 15 | A. Lindblad | 36 | Red Bull Racing | 26 | 1:25.256 | +0.771 | S | 222.994 |
| 16 | A. Leclerc | 39 | Ferrari | 27 | 1:25.360 | +0.875 | S | 222.722 |
| 17 | A. Iwasa | 40 | Racing Bulls | 30 | 1:25.475 | +0.990 | S | 222.422 |
| 18 | L. Browning | 46 | Williams | 18 | 1:25.490 | +1.005 | S | 222.383 |
| 19 | J. Crawford | 35 | Aston Martin | 24 | 1:25.889 | +1.404 | M | 221.350 |
| 20 | C. Shields | 34 | Aston Martin | 22 | 1:26.432 | +1.947 | S | – |



Leave a Reply