
Italian GP 2025: all the results from the Monza weekend
The final order of the race and the full results from the Italian Grand Prix weekend at Monza. Formula 1 returns to the Temple of Speed for one of the most anticipated races of the year, especially for Ferrari fans. Last season, a perfectly executed one-stop strategy delivered a memorable victory for Charles Leclerc, after Lando Norris had claimed pole position for McLaren in qualifying with a 1:19.327 lap.
Italian GP 2025 FP3 results
Lando Norris once again set the pace in the final free practice session at Monza, but Charles Leclerc was right behind him, just 21 thousandths of a second slower. Oscar Piastri took third place, while Lewis Hamilton ended up sixth in an incredibly close session: the top ten drivers were covered by less than four tenths, with no one losing more than a second to the leader.
| Pos. | Driver | Team | Gap | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1:19.331 | 21 |
| 2 | Charles Leclerc | Ferrari | +0.021s | 24 |
| 3 | Oscar Piastri | McLaren-Mercedes | +0.165s | 21 |
| 4 | Max Verstappen | Red Bull-Honda | +0.167s | 18 |
| 5 | George Russell | Mercedes | +0.184s | 19 |
| 6 | Gabriel Bortoleto | Kick Sauber-Ferrari | +0.227s | 18 |
| 7 | Lewis Hamilton | Ferrari | +0.267s | 22 |
| 8 | Isack Hadjar | Racing Bulls-Honda | +0.272s | 20 |
| 9 | Kimi Antonelli | Mercedes | +0.365s | 23 |
| 10 | Alexander Albon | Williams-Mercedes | +0.389s | 22 |
| 11 | Nico Hulkenberg | Kick Sauber-Ferrari | +0.406s | 18 |
| 12 | Fernando Alonso | Aston Martin-Mercedes | +0.530s | 19 |
| 13 | Carlos Sainz | Williams-Mercedes | +0.576s | 23 |
| 14 | Franco Colapinto | Alpine-Renault | +0.703s | 22 |
| 15 | Yuki Tsunoda | Red Bull-Honda | +0.728s | 24 |
| 16 | Liam Lawson | Racing Bulls-Honda | +0.801s | 14 |
| 17 | Oliver Bearman | Haas-Ferrari | +0.878s | 22 |
| 18 | Pierre Gasly | Alpine-Renault | +0.916s | 23 |
| 19 | Lance Stroll | Aston Martin-Mercedes | +0.916s | 22 |
| 20 | Esteban Ocon | Haas-Ferrari | +0.973s | 20 |
Italian GP 2025 FP2 results
Lando Norris put McLaren back on top in the second free practice session. Charles Leclerc was only 83 thousandths behind, with six cars covered by just two tenths. Mercedes struggled further down the order, with Kimi Antonelli running into the gravel at the second Lesmo early in the session.
| Pos. | Driver | Team | Gap | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1:19.878 | 27 |
| 2 | Charles Leclerc | Ferrari | +0.083s | 28 |
| 3 | Carlos Sainz | Williams-Mercedes | +0.096s | 29 |
| 4 | Oscar Piastri | McLaren-Mercedes | +0.181s | 28 |
| 5 | Lewis Hamilton | Ferrari | +0.192s | 25 |
| 6 | Max Verstappen | Red Bull-Honda | +0.199s | 26 |
| 7 | Alexander Albon | Williams-Mercedes | +0.301s | 27 |
| 8 | Nico Hulkenberg | Kick Sauber-Ferrari | +0.363s | 26 |
| 9 | Yuki Tsunoda | Red Bull-Honda | +0.391s | 27 |
| 10 | George Russell | Mercedes | +0.398s | 28 |
| 11 | Isack Hadjar | Racing Bulls-Honda | +0.505s | 23 |
| 12 | Gabriel Bortoleto | Kick Sauber-Ferrari | +0.597s | 24 |
| 13 | Lance Stroll | Aston Martin-Mercedes | +0.650s | 27 |
| 14 | Oliver Bearman | Haas-Ferrari | +0.729s | 28 |
| 15 | Fernando Alonso | Aston Martin-Mercedes | +0.767s | 25 |
| 16 | Esteban Ocon | Haas-Ferrari | +0.776s | 28 |
| 17 | Liam Lawson | Racing Bulls-Honda | +0.933s | 24 |
| 18 | Pierre Gasly | Alpine-Renault | +1.224s | 29 |
| 19 | Kimi Antonelli | Mercedes | +1.489s | 4 |
| 20 | Franco Colapinto | Alpine-Renault | +1.686s | 29 |
Italian GP 2025 FP1 results
Ferrari made a strong start to the weekend, with Lewis Hamilton topping the timesheets in the opening free practice session. His teammate Charles Leclerc was close behind in second, while Carlos Sainz rounded out the top three. Max Verstappen finished fourth, and Lando Norris was sixth behind Mercedes rookie Kimi Antonelli. Oscar Piastri did not take part in FP1, handing his car to young driver Alexander Dunne.
| Pos. | Driver | Team | Gap | Laps |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:20.117 | 20 |
| 2 | Charles Leclerc | Ferrari | +0.169s | 24 |
| 3 | Carlos Sainz | Williams-Mercedes | +0.533s | 25 |
| 4 | Max Verstappen | Red Bull-Honda | +0.575s | 22 |
| 5 | Kimi Antonelli | Mercedes | +0.823s | 25 |
| 6 | Lando Norris | McLaren-Mercedes | +0.904s | 28 |
| 7 | Alexander Albon | Williams-Mercedes | +0.956s | 25 |
| 8 | George Russell | Mercedes | +0.993s | 20 |
| 9 | Fernando Alonso | Aston Martin-Mercedes | +0.997s | 20 |
| 10 | Isack Hadjar | Racing Bulls-Honda | +1.041s | 25 |
| 11 | Gabriel Bortoleto | Kick Sauber-Ferrari | +1.055s | 24 |
| 12 | Nico Hulkenberg | Kick Sauber-Ferrari | +1.062s | 26 |
| 13 | Liam Lawson | Racing Bulls-Honda | +1.084s | 27 |
| 14 | Yuki Tsunoda | Red Bull-Honda | +1.175s | 24 |
| 15 | Lance Stroll | Aston Martin-Mercedes | +1.178s | 26 |
| 16 | Alexander Dunne | McLaren-Mercedes | +1.489s | 26 |
| 17 | Esteban Ocon | Haas-Ferrari | +1.525s | 22 |
| 18 | Pierre Gasly | Alpine-Renault | +1.536s | 26 |
| 19 | Oliver Bearman | Haas-Ferrari | +1.941s | 23 |
| 20 | Paul Aron | Alpine-Renault | +2.036s | 23 |



Leave a Reply