
Max safe, for now
Rarely has the topic of penalty points and drivers’ disciplinary records been as prominent as it was at this Canadian GP. Unsurprisingly, the focus was on car #1: Max Verstappen. The Dutch champion was—and still is—just one penalty point away from a one-race suspension. On the Montreal circuit, the Red Bull driver was careful and managed to stay out of trouble, but he will need to exercise the same caution in Austria in two weeks’ time.
The first penalty due to expire for Max is the one he received at the Red Bull Ring a year ago, for the incident with Lando Norris. However, those penalty points will only be removed from his license on June 30, while the GP will take place on June 29. So, if Verstappen were to receive another penalty in Austria, he would still reach 12 points and would have to serve a one-race ban.
Penalty points for Yuki Tsunoda and Lance Stroll
In Canada, Max Verstappen’s teammate Yuki Tsunoda was among those penalized by the stewards, losing two points on his license for overtaking under red flag conditions during FP3—an infraction that also earned him a grid penalty. Rounding out the weekend’s disciplinary news, Lance Stroll also lost two points—forcing Pierre Gasly off the track during the race—bringing his total to five penalty points. For the Canadian Aston Martin driver, this was his third points deduction in the last 12 months and the second of the season. No penalty points, however, were issued to Lando Norris, who was only handed a five-second time penalty for causing the incident with his teammate Oscar Piastri.
| Driver | Points | Points Given | GP | Reason | Expiry Date |
|---|---|---|---|---|---|
| Max Verstappen | 11 | 2 | Austria 2024 | Collision | 30-Jun-25 |
| 2 | Mexico 2024 | Forced a driver off track | 27-Oct-25 | ||
| 1 | Brazil 2024 | Failed to respect delta under VSC | 02-Nov-25 | ||
| 1 | Qatar 2024 | Driving too slowly on a cool-down lap | 30-Nov-25 | ||
| 2 | Abu Dhabi 2024 | Collision | 08-Dec-25 | ||
| 3 | Spain 2025 | Collision | 01-Jun-26 | ||
| Liam Lawson | 6 | 2 | Qatar 2024 | Collision | 01-Dec-25 |
| 2 | Bahrain 2025 | Collision | 13-Apr-26 | ||
| 1 | Bahrain 2025 | Collision | 13-Apr-26 | ||
| 1 | Miami 2025 | Collision | 03-May-26 | ||
| Lance Stroll | 5 | 2 | Qatar 2024 | Collision | 01-Dec-25 |
| 1 | Monaco 2025 | Collision | 23-May-26 | ||
| 2 | Canada 2025 | Forced a driver off track | 15-Jun-26 | ||
| Nico Hulkenberg | 4 | 2 | Austria 2024 | Forced a driver off track | 29-Jun-25 |
| 2 | Italy 2024 | Collision | 01-Sep-25 | ||
| Oscar Piastri | 4 | 2 | Brazil 2024 | Collision | 03-Nov-25 |
| 2 | Abu Dhabi 2024 | Collision | 08-Dec-25 | ||
| Jack Doohan | 4 | 2 | China 2025 | Forced a driver off track | 23-Mar-26 |
| 2 | China 2025 | Collision | 22-Mar-26 | ||
| Ollie Bearman | 4 | 2 | Brazil 2024 | Collision | 02-Nov-25 |
| 2 | Monaco 2025 | Overtaking under red flag | 23-May-26 | ||
| Lando Norris | 3 | 3 | Qatar 2024 | Failed to slow under double yellow flags | 01-Dec-25 |
| Fernando Alonso | 2 | 2 | Austria 2024 | Collision | 30-Jun-25 |
| Franco Colapinto | 2 | 2 | Mexico 2024 | Collision | 27-Oct-25 |
| Alexander Albon | 2 | 2 | Qatar 2024 | Collision | 01-Dec-25 |
| Yuki Tsunoda | 2 | 2 | Canada 2025 | Overtaking under red flag | 14-Jun-26 |
| George Russell | 1 | 1 | Qatar 2024 | Failed to maintain distance under Safety Car | 01-Dec-25 |



Leave a Reply